Menu
Request
Booking

Winter and summer prices at the Dolomiteshotel in Tires al Catinaccio

Prices and inclusive services for your stay at the Hotel Weisslahnbad in the Dolomites.


Winter prices

Period Catinaccio Tschafon Garden Suite Family Suite Veranda Family Suite Catinaccio Family Suite Ciamin Family Ciamin Mansard
from 7 n.4-61-3
from 7 n.4-61-3
from 7 n.4-61-3
from 7 n.4-61-3
from 7 n.4-61-3
from 7 n.4-61-3
from 7 n.4-61-3
from 7 n.4-61-3
120 €125 €132 €
122 €127 €134 €
124 €129 €136 €
124 €129 €136 €
124 €129 €136 €
124 €129 €136 €
122 €127 €134 €
122 €127 €134 €
109 €109 €120 €
111 €111 €122 €
113 €113 €124 €
113 €113 €124 €
113 €113 €124 €
113 €113 €124 €
111 €111 €122 €
111 €111 €122 €
109 €114 €125 €
111 €116 €127 €
113 €118 €129 €
113 €118 €129 €
113 €118 €129 €
113 €118 €129 €
111 €116 €127 €
111 €116 €127 €
109 €109 €120 €
111 €111 €122 €
113 €113 €124 €
113 €113 €124 €
113 €113 €124 €
113 €113 €124 €
111 €111 €122 €
111 €111 €122 €
Scroll

Summer prices

Period Catinaccio Tschafon Garden Suite Family Suite Veranda Family Suite Catinaccio Family Suite Ciamin Family Ciamin Mansard
from 7 n.4-61-3
from 7 n.4-61-3
from 7 n.4-61-3
from 7 n.4-61-3
from 7 n.4-61-3
from 7 n.4-61-3
from 7 n.4-61-3
from 7 n.4-61-3
89 €92 €107 €
91 €94 €109 €
93 €96 €111 €
93 €96 €111 €
93 €96 €111 €
93 €96 €111 €
91 €94 €109 €
91 €94 €109 €
95 €98 €113 €
97 €100 €115 €
99 €102 €117 €
99 €102 €117 €
99 €102 €117 €
99 €102 €117 €
97 €100 €115 €
97 €100 €115 €
106 €109 €124 €
108 €111 €126 €
110 €113 €128 €
110 €113 €128 €
110 €113 €128 €
110 €113 €128 €
108 €111 €126 €
108 €111 €126 €
110 €113 €128 €
112 €115 €130 €
114 €117 €132 €
114 €117 €132 €
114 €117 €132 €
114 €117 €132 €
112 €115 €130 €
112 €115 €130 €
104 €107 €122 €
106 €109 €124 €
108 €111 €126 €
108 €111 €126 €
108 €111 €126 €
108 €111 €126 €
106 €109 €124 €
106 €109 €124 €
98 €101 €116 €
100 €103 €118 €
102 €105 €120 €
102 €105 €120 €
102 €105 €120 €
102 €105 €120 €
100 €103 €118 €
100 €103 €118 €
89 €92 €107 €
91 €94 €109 €
93 €96 €111 €
93 €96 €111 €
93 €96 €111 €
93 €96 €111 €
91 €94 €109 €
91 €94 €109 €
Scroll

Price information

  • Prices are per person and night including half board
  • For bed and breakfast €12,00 will be deducted
  • The local tax of €3,00 per person and night (except children up to 14 years) is not included in the price
  • Reduction for children (in parents' room per day and child)
    0 to 2 years 100%
    3 to 5 years 50%
    6 to 9 years 40%
    10 to 14 years 30%
    15 to 17 years 20%
    18+ years 10%
  • Pets are welcome. The (dog) fee is €30,00 per day without food. Please understand that they are not allowed in the dining room and wellness area.
  • Single room supplement: €25,00 per night
  • Room service €10,00
  • New Year's Eve menu surcharge: €45,00 per person
  • For a binding reservation we ask for a deposit of €100,00 per room

Inclusive services

  • Rich breakfast buffet
  • Evening choice of menu (also vegetarian) with large salad and antipasti buffet
  • Indoor swimming pool
  • Spacious relaxation room and VITAL BAR with fresh fruit and juices
  • Sauna area, steam sauna and infrared cabin
  • Underground car park
  • Hiking poles and via ferrata equipment or winter hiking or snowshoe equipment for hire
  • Table tennis, trampoline, outdoor playground and football pitch
  • 60 m² indoor children's paradise for young and old
  • Wi-Fi in the rooms
  • Alpe di Siusi Guestcard
Dreamlike
holiday in nature
Arrival
18
Nov
2022
Departure
25
Nov
2022
Book
VAT: 02495970218 | Privacy Policy | Impressum | produced by Internet Service