~ Camere benessere nell’Hotel Dolomiti - Tempo di sognare ~

Le camere dell’Hotel Dolomiti Weisslahnbad invitano a rilassarsi e trascorrere ore di puro piacere e divertimento

Tutte le stanze sono arredate in uno stile accogliente e sono dotate di balcone, doccia o vasca da bagno, WC, fon, TV satellitare, telefono e cassaforte. Le camere offrono tanto spazio, dove sentirsi a proprio agio e rilassarsi. Dopo una bella giornata escursionistica o sciistica nelle Dolomiti, patrimonio dell’umanità UNESCO, le camere nel Weisslahnbad rappresentano un’oasi di pace e benessere.
Camera Catinaccio
1-3 persone
(20 m² - 25 m²)
Prezzi
Torna indietro
Richiesta
Prezzi inverno
Periodo da 7 notti 4-6 notti 1-3 notti
11/02/23 - 25/02/23 90,00 € 95,00 € 105,00 €
26/02/23 - 11/03/23 90,00 € 90,00 € 100,00 €
25/12/23 - 06/02/23 110,00 € 115,00 € 121,00 €
07/01/24 - 02/02/24 99,00 € 99,00 € 110,00 €
03/02/24 - 16/02/24 99,00 € 104,00 € 115,00 €
17/02/24 - 09/03/24 99,00 € 99,00 € 110,00 €
Prezzi estate
Periodo da 7 notti 4-6 notti 1-3 notti
13/05/23 - 26/05/23 78,00 € 81,00 € 86,00 €
27/05/23 - 06/07/23 83,00 € 86,00 € 91,00 €
07/07/23 - 28/07/23 92,00 € 95,00 € 100,00 €
29/07/23 - 18/08/23 96,00 € 99,00 € 104,00 €
19/08/23 - 08/09/23 90,00 € 93,00 € 98,00 €
09/09/23 - 29/09/23 85,00 € 88,00 € 93,00 €
30/09/23 - 04/11/23 78,00 € 81,00 € 86,00 €
Camera Tschafon
2-4 persone
(30 m² - 35 m²)
Prezzi
Torna indietro
Richiesta
Prezzi inverno
Periodo da 7 notti 4-6 notti 1-3 notti
11/02/23 - 25/02/23 92,00 € 97,00 € 107,00 €
26/02/23 - 11/03/23 92,00 € 92,00 € 102,00 €
25/12/23 - 06/02/23 112,00 € 117,00 € 123,00 €
07/01/24 - 02/02/24 101,00 € 101,00 € 112,00 €
03/02/24 - 16/02/24 101,00 € 106,00 € 117,00 €
17/02/24 - 09/03/24 101,00 € 101,00 € 112,00 €
Prezzi estate
Periodo da 7 notti 4-6 notti 1-3 notti
13/05/23 - 26/05/23 80,00 € 83,00 € 88,00 €
27/05/23 - 06/07/23 85,00 € 88,00 € 93,00 €
07/07/23 - 28/07/23 94,00 € 97,00 € 102,00 €
29/07/23 - 18/08/23 98,00 € 101,00 € 106,00 €
19/08/23 - 08/09/23 92,00 € 95,00 € 100,00 €
09/09/23 - 29/09/23 87,00 € 90,00 € 95,00 €
30/09/23 - 04/11/23 80,00 € 83,00 € 88,00 €
Suite giardino family
2-5 persone
(45 m² - 55 m²)
Prezzi
Torna indietro
Richiesta
Prezzi inverno
Periodo da 7 notti 4-6 notti 1-3 notti
11/02/23 - 25/02/23 94,00 € 99,00 € 109,00 €
26/02/23 - 11/03/23 94,00 € 94,00 € 104,00 €
25/12/23 - 06/02/23 114,00 € 119,00 € 125,00 €
07/01/24 - 02/02/24 103,00 € 103,00 € 114,00 €
03/02/24 - 16/02/24 103,00 € 108,00 € 119,00 €
17/02/24 - 09/03/24 103,00 € 103,00 € 114,00 €
Prezzi estate
Periodo da 7 notti 4-6 notti 1-3 notti
13/05/23 - 26/05/23 82,00 € 85,00 € 90,00 €
27/05/23 - 06/07/23 87,00 € 90,00 € 95,00 €
07/07/23 - 28/07/23 96,00 € 99,00 € 104,00 €
29/07/23 - 18/08/23 100,00 € 103,00 € 108,00 €
19/08/23 - 08/09/23 94,00 € 97,00 € 102,00 €
09/09/23 - 29/09/23 89,00 € 92,00 € 97,00 €
30/09/23 - 04/11/23 82,00 € 85,00 € 90,00 €
Suite Veranda Family
2-5 persone
(45 m² - 55 m²)
Prezzi
Torna indietro
Richiesta
Prezzi inverno
Periodo da 7 notti 4-6 notti 1-3 notti
11/02/23 - 25/02/23 94,00 € 99,00 € 109,00 €
26/02/23 - 11/03/23 94,00 € 94,00 € 104,00 €
25/12/23 - 06/02/23 114,00 € 119,00 € 125,00 €
07/01/24 - 02/02/24 103,00 € 103,00 € 114,00 €
03/02/24 - 16/02/24 103,00 € 108,00 € 119,00 €
17/02/24 - 09/03/24 103,00 € 103,00 € 114,00 €
Prezzi estate
Periodo da 7 notti 4-6 notti 1-3 notti
13/05/23 - 26/05/23 82,00 € 85,00 € 90,00 €
27/05/23 - 06/07/23 87,00 € 90,00 € 95,00 €
07/07/23 - 28/07/23 96,00 € 99,00 € 104,00 €
29/07/23 - 18/08/23 100,00 € 103,00 € 108,00 €
19/08/23 - 08/09/23 94,00 € 97,00 € 102,00 €
09/09/23 - 29/09/23 89,00 € 92,00 € 97,00 €
30/09/23 - 04/11/23 82,00 € 85,00 € 90,00 €
Suite Catinaccio Family
2-5 persone
(45 m² - 55 m²)
Prezzi
Torna indietro
Richiesta
Prezzi inverno
Periodo da 7 notti 4-6 notti 1-3 notti
11/02/23 - 25/02/23 94,00 € 99,00 € 109,00 €
26/02/23 - 11/03/23 94,00 € 94,00 € 104,00 €
25/12/23 - 06/02/23 114,00 € 119,00 € 125,00 €
07/01/24 - 02/02/24 103,00 € 103,00 € 114,00 €
03/02/24 - 16/02/24 103,00 € 108,00 € 119,00 €
17/02/24 - 09/03/24 103,00 € 103,00 € 114,00 €
Prezzi estate
Periodo da 7 notti 4-6 notti 1-3 notti
13/05/23 - 26/05/23 82,00 € 85,00 € 90,00 €
27/05/23 - 06/07/23 87,00 € 90,00 € 95,00 €
07/07/23 - 28/07/23 96,00 € 99,00 € 104,00 €
29/07/23 - 18/08/23 100,00 € 103,00 € 108,00 €
19/08/23 - 08/09/23 94,00 € 97,00 € 102,00 €
09/09/23 - 29/09/23 89,00 € 92,00 € 97,00 €
30/09/23 - 04/11/23 82,00 € 85,00 € 90,00 €
Suite Ciamin family
2-4 persone
(45 m² - 55 m²)
Prezzi
Torna indietro
Richiesta
Prezzi inverno
Periodo da 7 notti 4-6 notti 1-3 notti
11/02/23 - 25/02/23 94,00 € 99,00 € 109,00 €
26/02/23 - 11/03/23 94,00 € 94,00 € 104,00 €
25/12/23 - 06/02/23 114,00 € 119,00 € 125,00 €
07/01/24 - 02/02/24 103,00 € 103,00 € 114,00 €
03/02/24 - 16/02/24 103,00 € 108,00 € 119,00 €
17/02/24 - 09/03/24 103,00 € 103,00 € 114,00 €
Prezzi estate
Periodo da 7 notti 4-6 notti 1-3 notti
13/05/23 - 26/05/23 82,00 € 85,00 € 90,00 €
27/05/23 - 06/07/23 87,00 € 90,00 € 95,00 €
07/07/23 - 28/07/23 96,00 € 99,00 € 104,00 €
29/07/23 - 18/08/23 100,00 € 103,00 € 108,00 €
19/08/23 - 08/09/23 94,00 € 97,00 € 102,00 €
09/09/23 - 29/09/23 89,00 € 92,00 € 97,00 €
30/09/23 - 04/11/23 82,00 € 85,00 € 90,00 €
Camera Ciamin
2-4 persone
(30 m² - 35 m²)
Prezzi
Torna indietro
Richiesta
Prezzi inverno
Periodo da 7 notti 4-6 notti 1-3 notti
11/02/23 - 25/02/23 92,00 € 97,00 € 107,00 €
26/02/23 - 11/03/23 92,00 € 92,00 € 102,00 €
25/12/23 - 06/02/23 112,00 € 117,00 € 123,00 €
07/01/24 - 02/02/24 101,00 € 101,00 € 112,00 €
03/02/24 - 16/02/24 101,00 € 106,00 € 117,00 €
17/02/24 - 09/03/24 101,00 € 101,00 € 112,00 €
Prezzi estate
Periodo da 7 notti 4-6 notti 1-3 notti
13/05/23 - 26/05/23 80,00 € 83,00 € 88,00 €
27/05/23 - 06/07/23 85,00 € 88,00 € 93,00 €
07/07/23 - 28/07/23 94,00 € 97,00 € 102,00 €
29/07/23 - 18/08/23 98,00 € 101,00 € 106,00 €
19/08/23 - 08/09/23 92,00 € 95,00 € 100,00 €
09/09/23 - 29/09/23 87,00 € 90,00 € 95,00 €
30/09/23 - 04/11/23 80,00 € 83,00 € 88,00 €
Camera mansarda
2-3 persone
(30 m² - 35 m²)
Prezzi
Torna indietro
Richiesta
Prezzi inverno
Periodo da 7 notti 4-6 notti 1-3 notti
11/02/23 - 25/02/23 92,00 € 97,00 € 107,00 €
26/02/23 - 11/03/23 92,00 € 92,00 € 102,00 €
25/12/23 - 06/02/23 112,00 € 117,00 € 123,00 €
07/01/24 - 02/02/24 101,00 € 101,00 € 112,00 €
03/02/24 - 16/02/24 101,00 € 106,00 € 117,00 €
17/02/24 - 09/03/24 101,00 € 101,00 € 112,00 €
Prezzi estate
Periodo da 7 notti 4-6 notti 1-3 notti
13/05/23 - 26/05/23 80,00 € 83,00 € 88,00 €
27/05/23 - 06/07/23 85,00 € 88,00 € 93,00 €
07/07/23 - 28/07/23 94,00 € 97,00 € 102,00 €
29/07/23 - 18/08/23 98,00 € 101,00 € 106,00 €
19/08/23 - 08/09/23 92,00 € 95,00 € 100,00 €
09/09/23 - 29/09/23 87,00 € 90,00 € 95,00 €
30/09/23 - 04/11/23 80,00 € 83,00 € 88,00 €
~ Richiesta camere online ~
Arrivo
Partenza